Winamax Series XLII



Clasificación de los jugadores en las Winamax Series XLII
Del 6 al 17 de abril 2025.



# Nombre de usuario Puntos #Torneos
1 bet_assertif 267.724,31 268
2 MAntonio21 251.092,45 298
3 Says hello 248.599,58 236
4 LEADIEVA 240.736,90 249
5 AsoSempreAso 236.891,66 194
6 JMichelAtapi 231.046,35 268
7 The Duchess 220.126,67 167
8 zendaya. 219.762,07 207
9 Saul Goodrun 214.510,01 246
10 P0rnHUD 206.797,62 154
11 Holyyshiit 206.610,86 177
12 LewisNuk 203.345,31 211
13 Jad Chirac 202.507,68 254
14 TunakTunakTn 201.872,66 234
15 SAAfii 193.658,01 202
16 JAM4EV3R 193.638,74 185
17 MuchAloha 191.018,26 190
18 Chicken Itza 190.853,07 229
19 mabaguette10 190.587,83 201
20 BR-Builder 187.958,09 197
21 Wait & Hope 187.132,86 207
22 YA-MathieuKL 186.004,27 163
23 Vegeta123. 185.799,99 166
24 N. Barella 184.962,72 186
25 SegbedJ 184.382,25 231
26 OUTRECUIDANT 183.838,70 166
27 NBarish 179.892,78 209
28 Gunther Feit 179.330,40 213
29 Contra-Legem 178.806,75 170
30 TouComGota 178.562,10 188
31 3HaselNuts 176.728,19 200
32 Poseid0nk 176.601,94 166
33 N. Barrelmoi 175.631,90 197
34 lbouchonnois 172.847,34 186
35 bruce_whine 172.790,79 206
36 I.Del Toro 172.754,36 185
37 Haniovski45 172.525,00 200
38 Palax11 172.022,77 218
39 d1ficulteMax 171.773,92 148
40 Evangeline93 170.053,49 215
41 ViensMonAgno 168.574,24 113
42 Chez Tina 167.313,59 113
43 the_sorcerer 167.299,19 173
44 3615Call 166.889,60 179
45 Be_Get31 165.263,93 195
46 AiTT 164.110,52 191
47 C.ALCARAZZ 164.095,03 139
48 900k Token 163.649,84 192
49 Wago7 163.237,47 200
50 J.Livermore 162.759,80 163
51 E. Amundi 161.594,67 136
52 DGGS1494 160.915,39 226
53 _111 160.371,26 127
54 MICHELBUSTOS 159.310,13 196
55 IaIaIa770 158.721,49 185
56 Smesh Bro 158.680,67 172
57 Pieces2Robot 158.472,37 213
58 xantares.peK 157.054,95 134
59 TotallyDrunk 156.736,91 233
60 MilosRS_96 156.480,58 149
61 HybridTheory 156.338,99 194
62 Le Minotaure 156.134,60 171
63 VirgileMarc 156.042,60 184
64 Jesuisimmort 155.942,48 110
65 Zoolpidem 154.792,24 144
66 .sa1ut_1_ami 154.641,57 191
67 BusinessCYKA 153.957,01 142
68 Li145D4ddy 153.474,74 174
69 -Supasym- 152.921,87 203
70 Nounouche. 152.492,29 177
71 CuveSousPlan 152.355,07 89
72 Wihakas 152.253,56 174
73 SardaGarriga 150.974,25 152
74 Mr.LaNeRs 150.352,45 208
75 Le_Secateur 149.217,47 182
76 forthetrill. 149.113,04 174
77 444442220 148.931,45 123
78 K.LAGERFOLD 147.666,55 166
79 La.faillite 147.402,47 189
80 GDODGO 147.352,57 193
81 RegHonesto 147.291,23 181
82 jhaggerty_ 145.617,68 160
83 -France 98 145.409,58 166
84 NeoDeMatrix 145.086,67 161
85 J F A CENA 143.817,19 170
86 GOD.RUN 143.135,23 187
87 Sal1c0rn10 142.712,76 154
88 MysticLie6 142.693,26 125
89 .Sayanel. 142.323,95 128
90 Awaaaa 141.915,28 122
91 tqtcestOk 141.581,49 208
92 Up to you 139.510,70 132
93 karbygk 139.425,84 179
94 BlackRokOwnU 139.307,80 200
95 HLegacy 138.892,30 190
96 BCQJP 138.450,12 149
97 SpaceRabbit 137.684,32 175
98 _ Red Line _ 136.358,31 105
99 Madddtime 136.078,60 177
100 JP Papin 9 136.040,35 151
101 Jean800K 135.868,15 184
102 Dolbinos 135.704,89 183
103 Smooth. 135.444,33 165
104 A.LA.NICHE 134.796,76 147
105 JolieTeube 134.769,99 145
106 Punt A Chien 133.991,08 201
107 F3lixFelicis 133.968,85 166
108 FrankAT 132.913,15 134
109 LuiDeFunes 132.847,34 173
110 Doussasort 132.577,53 179
111 Alive. 132.396,12 169
112 Le B.A. Ba 131.526,94 147
113 LA positiva 131.424,53 131
114 R.NADAL23 131.216,74 75
115 UL1M8 131.050,24 108
116 ShadowFuryN 131.027,25 74
117 MaitreWazo 130.839,44 163
118 115KGdeGENIE 130.762,55 169
119 _Winda 130.522,89 134
120 T.Caldwell 130.521,36 109
121 DuaLimpPas 130.135,09 64
122 KKAAmeto 129.884,13 137
123 9_MoRe 129.648,89 99
124 RIVERMANE 129.590,27 162
125 Rudi222 129.540,47 155
126 BeingTough 129.503,19 182
127 Wmx-r7el6g 129.458,79 173
128 2Crocodylus 129.223,29 140
129 Creative. 129.190,86 104
130 Vilain Rat 129.016,51 146
131 icho90x 128.945,73 111
132 spaceKOboy 128.937,85 158
133 zarapzapzapp 128.809,63 54
134 Chamallooww 128.605,57 142
135 La Bamb0che 128.376,75 64
136 I Have Haki 128.344,62 143
137 UnDeR pReSuR 128.225,29 173
138 Nitn3lav 128.192,92 179
139 Ars3n3_Lupin 128.075,17 172
140 PasteisDNata 128.043,59 140
141 La Belle Gze 127.760,86 138
142 Chaka King 127.670,98 135
143 Gold Chest 127.309,62 166
144 YesFatu 127.096,51 147
145 RondinDuVN 126.482,95 92
146 Mr. Milchick 126.431,64 120
147 RESTECPT 125.983,14 178
148 EL_ChorlAAss 125.924,46 186
149 Damson dris 125.879,54 147
150 EliteMindSet 125.826,73 172
151 FATEI 125.766,21 145
152 Lune_air 125.726,22 151
153 BlocdePierre 125.627,48 113
154 NewAcNewFish 125.410,95 121
155 Mich Saylor 125.292,37 176
156 LilyLouLie11 125.022,72 137
157 I_AM_FOGUS 124.820,93 115
158 Fernandina 124.804,89 98
159 BULLDOZER__ 124.758,92 155
160 OSSIKETOLA 124.756,93 90
161 Deadwing 124.741,71 117
162 K-G06 124.644,36 181
163 Expelliarmus 124.015,71 118
164 G. Weah 123.964,96 131
165 Racaillou9 123.926,04 101
166 mormok 123.526,47 156
167 aledream7 123.076,94 125
168 Dadaaa23 122.975,28 164
169 fred encore. 122.881,69 150
170 panenka2006 122.811,96 123
171 Lana20 122.544,85 96
172 JeffBluffley 122.542,93 165
173 .sonheure 122.451,53 152
174 oOo_MisK_oOo 122.198,02 130
175 Misanthrape 122.083,19 119
176 YoumakemYdaY 122.061,09 154
177 AbbAth13 122.029,56 162
178 BABABABABA.. 121.886,90 146
179 SDS555 121.883,20 135
180 b0njourPar1s 121.449,69 40
181 MmaBoss 121.445,09 92
182 Xipister 121.371,08 143
183 Its a Joke77 120.578,83 132
184 B. Gilzean 120.576,37 130
185 WTF Equity 120.517,83 126
186 Dumb & Broke 120.504,94 137
187 Veridis Quo 120.103,25 119
188 pheniiixx 119.985,36 146
189 J.J.Lynn 119.971,35 133
190 betoncina 119.668,79 137
191 Fils_Prodige 119.538,80 161
192 1Pievoleuse 119.410,89 119
193 Control_Map 119.319,79 124
194 LON3LY J0HNY 119.194,93 129
195 LiIo & Stch 119.057,02 100
196 Test1Poireau 118.998,46 121
197 George004 118.985,80 144
198 M. Landers 118.949,77 164
199 L.PaZoul 118.944,06 144
200 Shove2KaliT 118.869,36 188
...
Última actualización: 2025-04-18 23:36:09