Long overshadowed by online grinders, Émilien Pitavy has established himself in just a few years as one of the most promising French players of the new generation. A tireless worker, a strategist trained by the best, and now a regular in high roller tournaments, the Frenchman has climbed the ranks at a dizzying pace. From his first €1 Expresso tournaments to the biggest stages in the poker world, his career tells the story of a player for whom talent is worthless without hard work. Since March 2026, he has continued his progression under the Team Winamax banner.
Émilien Pitavy's story begins far from casinos, Las Vegas, and high roller tournaments. We find ourselves in Bruissieu, a small town of 1,500 inhabitants nestled between Lyon and Saint-Étienne. A place where you're more likely to hear about football than Texas Hold'em. In fact, before poker, there was sports. A football player, then a youth team coach, Émilien developed from a very young age what would become his trademark: an analytical mind, an obsession with finding the right strategy, and a strong desire to help others improve.
As for poker, it all started almost by chance, during a family meal. But the real turning point came a few years later, in August 2018, when he played his first €1 Expresso games between classes… and stumbled across a video tutorial from Team Winamax, led by Aladin Reskallah, a "Top Shark" at the time. The revelation was immediate: "I realized there's real work behind it, that poker isn't just a game where you click and see what happens. There's a real strategy."
From then on, Émilien immersed himself completely. Not just in the game, but in its study. Ranges, spot analysis, reviews… He covered everything. Between an internship in Prague and a job as a management controller, he quietly honed his game. He also tested himself in live games, won a package to SISMIX 2019, and discovered "real" poker. Then came 2020: the world came to a standstill, and online poker skyrocketed. So did Émilien. His successes piled up, and the idea of pursuing it professionally took root.
With his partner's support, he made a radical decision: to leave everything behind and fly to Malta. The Mediterranean island is fertile ground for improvement: many top players, especially French ones, have been based there for a long time. During his stay, Émilien befriended Nicolas Vayssières and Jonathan Pastore, for example. But the adventure seemed to be cut short almost immediately: in just a few months, a bad run halved his bankroll. "At the end of 2021, I asked myself the questions all players ask themselves: Will I succeed at poker? Am I really cut out for this?"
The way out of the crisis began with mental work, followed by a crucial turning point: joining the coaching group led by Florian Guimond. The situation changed. "During the year we worked together, he was the fastest-progressing student," Guimond would later say. The recovery was immediate. His performance returned to normal, his level rose: by the start of 2022, Émilien boasted an impressive average buy-in (ABI) of €200.
The next milestone came in 2023 when, after a rigorous selection process, the Frenchman joined the squad of one of the best players in the world: Fedor Holz. Under the tutelage of the German prodigy, everything accelerated even further. Within this new group, Émilien found a mentality that resonated with him: collective intelligence, structured work, and effective ball retribution.
The results came: runner-up in the Winamax Series High Roller Million (€98,000) and a place at the final table of a $10,000 WSOP Online tournament ($400,000). Two impressive performances that, naturally, led him to his first major live tournaments.
Although his first experience as a high roller, at the WSOP Paradise in the Bahamas, ended in a loss, he was already determined. "Live poker was definitely going to be part of my development. That's what Fedor told me when I joined his team: at a certain level, it's difficult to keep improving just by playing online. You have to explore other avenues." His mentor assured him that he was ready to play the highest-paying tournaments on the circuit.
It's 2024. After another impressive performance in the Winamax Series (third in the 5 Million Event, the biggest tournament of the year in our room, for over €200,000), this relatively unassuming player is starting to gain recognition. His first live win, and the subsequent media attention, comes during his first trip to Las Vegas, in a $10,000 tournament at the Wynn. With 112 participants, it's not a huge tournament, and the winnings don't exceed 15 buy-ins. But that's not the key point. "More than the financial aspect, I found it interesting to see how I performed in a deep run."
Émilien quickly found another opportunity to shine in Las Vegas, after participating in the world's biggest tournament: the WSOP Main Event… from which he was eliminated after six days of battling, finishing in 148th place out of more than 10,000 participants. This time, Émilien's name began to circulate in the French-speaking poker community. Pierre Calamusa, for example, revealed a little secret: he had been coached for a year by his young compatriot. "His ability to work hard, to play such a high volume, and to surround himself with the right people, while also managing his role as a coach, live poker, and everything else, is truly impressive."
For a young and ambitious player like Émilien, who has climbed to the top in leaps and bounds, the highest rung has a name: Triton. In other words, the circuit of the most expensive live tournaments on the planet. A "final boss" he faced back in the spring of 2024, with a visit to the Monte Carlo leg. The result: three ITMs. A respectable performance, but still not up to his aspirations. "I felt I was playing well, but I also see how much still separates me from the best."
His second trip to the Triton, a year later in Korea, had the same result, before reaching his first WSOP final table the following summer in one of the season's most expensive tournaments, the $100,000 High Roller. Returning to the Triton in the fall, also in Korea, he reached another final table, this time finishing fourth for $584,000 in a $25,000 tournament.
Now that Émilien is starting to establish himself on the high roller circuit, the next step seemed inevitable at just 28 years old: joining Team Winamax. The signing, announced in March 2026, seemed obvious from the outside. From within, Émilien describes it as a symbolic milestone: "Representing Winamax is like representing poker in France." Undoubtedly, his upcoming performances, which he will achieve alongside players he admires like Adrián Mateos and João Vieira, will be anything but symbolic!
When he's not traveling the high roller circuit around the world, you can find Émilien Pitavy on Winamax, under the nickname EmillionS00n.
Updated on 18th March 2026
![]()
Read
Émilien Pitavy: the future of poker joins Team Winamax
| 01/2026 | Ony High Roller Championship $100,000 - Cyprus | 6th ($280,000) |
| 09/2025 | Triton WPT Global Slam $26,500 - Jeju, South Korea | 4th ($584,000) |
| 06/2025 | NLHE $1,100 - Wynn, Las Vegas | 3rd ($36,115) |
| 06/2025 | WSOP High Roller $100,000 - Las Vegas | 7th ($367,069) |
| 02/2025 | Asian Poker Tour High Roller ₱200,000 - Manila | 4th ($33,768) |
| 02/2025 | Asian Poker Tour Baby Superstar Challenge ₱300,000 - Manila | 3rd ($34,302) |
| 07/2024 | WSOP Main Event $10,000 - Las Vegas | 148th ($70,000) |
| 07/2024 | Progressive Bounty $10,500 - Wynn, Las Vegas | Winner ($155,552) |
| 12/2025 | Gravity €250 | Winner (€9,637) |
| 11/2025 | Highroller €250 | 2nd (€2,829) |
| 10/2025 | Highroller €250 | 3rd (€2,459) |
| 09/2025 | Highroller €250 | 2nd (€4,353) |
| 07/2025 | Highroller €250 | Winner (€5,573) |
| 07/2025 | Battle Royale €200 | 3rd (€1,213) |
| 07/2025 | Highroller €250 | 3rd (€2,493) |
| 06/2025 | Battle Royale €200 | Winner (€3,043) |
| 03/2025 | Highroller €250 | 3rd (€3,137) |
| 02/2025 | Highroller €250 | Winner (€8,096) |
| 10/2024 | Mystery KO €250 | Winner (€4,337) |
| 09/2024 | Mystery KO €250 | 2nd (€2,913) |
| 08/2024 | Mystery KO €250 | 2nd (€2,727) |
| 06/2024 | Purple €500 | 3rd (€3,487) |
| 06/2024 | Mini WSOP - Highroller €1,000 | 2nd (€18,898) |
| 06/2024 | Battle Royale €200 | 3rd (€1,881) |
| 04/2024 | Purple €500 | Winner (€12,270) |
| 02/2024 | Highroller €250 | 3rd (€3,823) |
| 01/2024 | Mystery KO €250 | 3rd (€4,606) |
| 01/2024 | Mystery KO €250 | Winner (3,438 €) |
| 01/2024 | Winamax Series - 5 Million Event €125 | 3rd (€203,268) |
| 12/2023 | Mystery KO €250 | 2nd (€4,258) |
| 11/2023 | Mystery KO €250 | 2nd (€1,509) |
| 11/2023 | Mystery KO €250 | 2nd (€4,808) |
| 11/2023 | Highroller €250 | Winner (€6,764) |
| 10/2023 | Highroller €250 | Winner (€8,424) |
| 09/2023 | Mystery KO €250 | Winner (€3,975) |
| 09/2023 | Winamax Series - Highroller Million KO €1,000 | 2nd (€96,322) |
| 08/2023 | Battle Royale €200 | Winner (€6,669) |
| 08/2023 | XTASE €100 | 2nd (€1,044) |
| 07/2023 | Mystery KO €250 | Winner (€5,583) |
| 07/2023 | Mystery KO €250 | Winner (€7,306) |
| 07/2023 | XTASE €100 | Winner (€1,812) |
| 06/2023 | Main Event KO One Day €125 | 3rd (€9,317) |
| 05/2023 | Highroller €250 | Winner (€7,491) |
| 04/2023 | Winamax Series - Event #117 - €100 | Winner (€10,775) |
| 04/2023 | Winamax Series - 6 Max Super Championship KO €500 | 6th (€6,882) |
| 03/2023 | Highroller €250 | 3rd (€4,850) |
| 03/2023 | Mystery KO €250 | 3rd (€2,014) |
| 02/2023 | XTASE €100 | Winner (€3,097) |
| 02/2023 | XTASE €100 | Winner (€3,818) |
| 02/2023 | Mystery KO €250 | Winner (€7,096) |
| 02/2023 | Battle Royale €200 | 3rd (€4,073) |
| 02/2023 | Mystery KO €250 | 3rd (€2,140) |
| 01/2023 | Mystery KO €250 | Winner (€5,776) |
| 01/2023 | Winamax Series 6-max Turbo Championship | 4th (€6,614) |
| 01/2023 | Winamax Series Event #10 - €100 | 3rd (€11,329) |
| 12/2022 | XTASE €100 | Winner (€2,980) |
| 12/2022 | XTASE €100 | Winner (€2,774) |
| 12/2022 | Mystery KO €250 | 2nd (€5,067) |
| 12/2022 | Mystery KO €250 | Winner (€6,100) |
| 11/2022 | Battle Royale €200 | 3rd (€4,101) |
| 10/2022 | XTREM €100 | Winner (€1,469) |
| 10/2022 | XTREM €100 | 2nd (€1,579) |
| 10/2022 | XTASE €100 | Winner (€3,556) |
| 09/2022 | Battle Royale €200 | 2nd (€3,456) |
| 09/2022 | Battle Royale €200 | Winner (€9,938) |
| 08/2022 | Highroller €250 | 3rd (€3,290) |
| 07/2022 | Highroller €250 | Winner (€7,737) |
| 07/2022 | Highroller €250 | 2nd (€4,615) |
| 07/2022 | Gladiator €50 | Winner (€3,317) |
| 06/2022 | Highroller €250 | Winner (€6,144) |
| 06/2022 | Battle Royale €200 | Winner (€6,255) |
| 06/2022 | Highroller €250 | 2nd (€5,227) |
| 05/2022 | Monster Stack €50 | Winner (€1,170) |
| 05/2022 | Battle Royale €200 | Winner (€7,509) |
| 04/2022 | Highroller €250 | 2nd (€5,315) |
| 04/2022 | Battle Royale €200 | Winner (€5,690) |
| 04/2022 | Gladiator €50 | 2nd (€1,445) |
| 04/2022 | Monster Stack €50 | Winner (€1,164) |
| 03/2022 | Monster Stack €50 | Winner (€1,157) |
| 03/2022 | XTASE €100 | Winner (€5,446) |
| 03/2022 | Gladiator €50 | 3rd (€1,626) |
| 03/2022 | XTASE €100 | 2nd (€2,082) |
| 12/2021 | XTREM €100 | 3rd (€1,662) |
| 11/2021 | Gladiator €50 | 2nd (€2,869) |
| 10/2021 | Monster Stack €50 | Winner (€1,513) |
| 10/2021 | Top 50 | 2nd (€1,762) |
| 10/2021 | Shooter €50 | Winner (€2,083) |
| 09/2021 | XTREM €100 | 2nd (€1,469) |
| 08/2021 | Go Fast €50 | 2nd (€1,160) |
| 08/2021 | Magnum €50 | Winner (€1,571) |
| 07/2021 | Battle Royale €200 | 3rd (€2,202) |
| 06/2021 | Go Fast €50 | Winner (€2,495) |
| 06/2021 | Go Fast €50 | Winner (€1,525) |
| 06/2021 | Monster Stack €50 | Winner (€2,013) |
| 05/2021 | Highroller €250 | 3rd (€4,725) |
| 04/2021 | Battle Royale €200 | Winner (€6,831) |
| 04/2021 | Flipper €20 | 2nd (€1,427) |
| 04/2021 | Battle Royale €200 | 2nd (€2,276) |
| 04/2021 | Winamax Series Event #132 - €20 | 5th (€2,377) |
| 03/2021 | XTASE €100 | 2nd (€2,282) |
| 03/2021 | Main Event €125 | 9th (€2,942) |
| 03/2021 | Main Event €125 | 8th (€2,930) |
| 02/2021 | Battle Royale €200 | 3rd (€4,418) |
| 02/2021 | XTREM €100 | 2nd (€2,086) |
| 01/2021 | Prime Time €50 | 2nd (€6,342) |
| 01/2021 | Monster Stack €50 | Winner (€2,779) |
| 01/2021 | XTASE €100 | 2nd (€4,145) |
| 01/2021 | XTREM €100 | 3rd (€1,039) |
| 01/2021 | Top 50 | 2nd (€3,327) |
| 11/2020 | Top 50 | Winner (€3,779) |
| 11/2020 | Nitro €20 | 2nd (€1,648) |
| 11/2020 | Pokus Event #125 - €50 | 2nd (€5,361) |
| 09/2020 | Winamax Series Event #131 - €100 | 7th (€1,657) |
| 09/2020 | XTREM €100 | 3rd (€1,401) |
| 08/2020 | Battle Royale €200 | 3rd (€2,350) |
| 08/2020 | Highroller €250 | 3rd (€4,070) |
| 07/2020 | Monster Stack €20 | Winner (€591) |
| 07/2020 | Monster Stack €50 | 2nd (€1,350) |
| 07/2020 | XTREM €100 | 3rd (€1,744) |
| 07/2020 | XTREM €100 | Winner (€2,357) |
| 06/2020 | Top 50 | 2nd (€2,313) |
| 06/2020 | Sprint €20 | Winner (€1,969) |
| 05/2020 | Monster Stack €10 | Winner (€5,762) |
| 04/2020 | Brunch €20 | Winner (€1,449) |
| 04/2020 | Sprint €20 | 2nd (€1,188) |
| 04/2020 | Tornado €10 | Winner (€1,475) |
| 12/2019 | La Fièvre €10 | 4th (€2,095) |
| 11/2019 | Monster Stack €5 | 2nd (€1,183) |
| 11/2019 | Monster Stack €10 | Winner (€581) |
| 11/2019 | Go Fast €50 | 2nd (€1,006) |
| 11/2019 | Circus Event #73 - €10 | 3rd (€1,164) |
| 10/2019 | Monster Stack €10 | Winner (€1,005) |
| 09/2019 | Monster Stack €10 | Winner (€829) |
| 04/2019 | Monster Stack €10 | Winner (€542) |
| 03/2019 | Brunch €20 | Winner (€869) |
| 03/2019 | Uppercut €10 | Winner (€1,372) |
| 02/2019 | Monster Stack €10 | Winner (€852) |
| 02/2019 | Desperado €5 | Winner (€1,035) |
| 11/2018 | Big Bang €5 | Winner (€928) |
Back to the Winamax Pro Team page